Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
30-10 2 2 SP1 6:00am John Lal HERE 980.000 PAID OT 6:00am John_Lal_@outlook.com; johnvl1918@gmail.com
30-10 1 5 B5 6:00am Dina Erokhina HERE 950.000 PAID OT 6:00am erokhina.d@yandex.ru; erokhina.d@gmail.com
30-10 1 1 P3 10:30am Dennis WA PAUL HERE PAID OT 10:00am denis_chukhrov@mail.ru; lastochka.bakery@gmail.com
30-10 1 3 B1 10:30am Yasmine HERE 570.000 PAID OT 10:00am yasjee@hotmail.com
30-10 1 1 B1 10:30am Havvas Yazıcı HERE 100.000 ABNB OT 10:00am havvas.yazici@outlook.com.tr
30-10 1 1 B1 10:30am Jennifer (Vivien) HERE 100.000 ABNB OT 10:00am Vivien3v3v@gmail.com
30-10 1 2 SP1 10:30am Danielle Wiseman HERE 500.000 PAID OT 10:00am dee_rox2000@hotmail.com; dani.wiseman85@gmail.com
30-10 2 1 P1 10:30am Rozina Bársony HERE 640.000 PAID OT 10:00am barsonyrozi@gmail.com
30-10 1 1 B1 10:30am Gergely Makra HERE 200.000 PAID OT 10:00am makra.geri@gmail.com
30-10 1 1 P1 11:00am James HERE 300.000 PAID OT 10:45am james.maljers@gmail.com
30-10 B 6:00am L NC OT
30-10 B 11:00am H NC OT
30-10 C LESSONS C 4.040.000 OT
30-10 C VIDS C OT
30-10 5 1 B4 RS Oskar Sala RS PAID OT 6:00am oskarsala@gmail.com