Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
28-12 1 2 B1 10:00am Zen HERE 400.000 PAID OT 9:40am chenhaoyang2002@gmail.com
28-12 1 2 SP2 10:00am Akamol Shavalikul HERE 500,000 PAID OT 9:40am akeshavalikul@gmail.com
28-12 2 2 SP2 10:00am Hyunji Jang HERE PAID OT 9:40am ihyund1420@naver.com
28-12 1 2 SP1 10:00am Kevin Steed HERE 500,000 OT 9:30am kas1976@hotmail.com
28-12 1 2 KP1 10:00am Kevin Steed HERE 650,000 OT 9:40am kas1976@hotmail.com
28-12 1 2 SP2 10:00am Akamol Shavalikul HERE 500.000 PAID OT 10:00am akeshavalikul@gmail.com
28-12 1 1 P1 2:30pm Kathryn Leigh Porch HERE 325.000 PAID OT 2:10pm katelporch@gmail.com
28-12 B 10:00am L NC OT 9:40am
28-12 B 1:30pm H NC OT 1:10pm
28-12 5 2 SP5 C Michael Kahr C PAID OT 9:40am michael.kahr@tutamail.com
28-12 C C 2.875.000 OT