Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
25-06 1 3 B1 8:30am Tanisha Wilson HERE 465.000 PAID OT 8:10am tcwils@outlook.com isamichielsen@gmail.com ; aadityapillaithesecond@gmail.com
25-06 1 2 P1 8:30am Randy Widjaja HERE 500.000 PAID OT 8:10am austradivarius@gmail.com
25-06 1 1 P2 8:30am Cristian-Dorin Gurău HERE 250.000 PAID OT 8:10am gurau_dorin@yahoo.com
25-06 2 1 B2 8:30am Ninda Nurmaida HERE OT 8:10am nindanurmaida@gmail.com
25-06 1 2 B1 8:30am Linda HERE 350.000 PAID OT 8:10am llindaklaassen@gmail.com
25-06 1 1 P1 8:30am Adam Boubdi PAUL WA HERE 500.000 PAID OT 8:10am adamboubdi@hotmail.fr
25-06 3 1 P3 8:30am Agnieszka Bucka HERE 250.000 PAID OT 8:10am agnieszkabucka1969@gmail.com
25-06 1 1 P1 8:30am Devin HERE 250.000 PAID OT 8:10am devinwinardi1727@gmail.com
25-06 1 2 B1 8:30am Heba Gora HERE 300.000 TL OT 8:10am hebagora@gmail.com
25-06 5 2 SP1 8:30am Oleg Kurilenko HERE 3.090.000 PAID OT 8:10am gl.public@proton.me
25-06 5 1 P1 8:30am Oleg Kurilenko HERE PAID OT gl.public@proton.me
25-06 5 1 B4 10:30am Jonas Reusswig 5 HRS HERE PAID OT 10:20am jo.reusswig@gmail.com
25-06 5 1 B4 10:30am Janos B HERE PAID OT 10:15am marosijani2@gmail.com
25-06 1 1 I2 10:30am Adam Boubdi PAUL WA HERE PAID OT 10:10am adamboubdi@hotmail.fr
25-06 3 2 B1 3:30pm Merel Abels HERE 1.030.000 PAID OT 3:10pm merel.abels@hotmail.com
25-06 1 2 P1 3:30pm Zan Ferant HERE OT 3:10pm zan.ferant@gmail.com
25-06 1 2 SP1 3:30pm Zan Ferant HERE 880.000 PAID OT 3:10pm zan.ferant@gmail.com
25-06 1 2 SP1 3:30pm Leonardo Guinea HERE 300.000 TL OT 3:10pm Leogzd@gmail.com
25-06 1 1 B1 3:30pm Elena HERE 100.000 75.000 PAID OT 3:10pm helen93rus@mail.ru
25-06 1 2 B1 3:30pm Fannie & William WA HERE 350.000 PAID OT W.fannie@hotmail.com
25-06 1 4 B1 3:30pm Ben Arthur HERE 620.000 PAID OT 3:10pm ben_arthur_117125@rafflesian.net thefloriejoscolin@gmail.com
25-06 1 2 SP1 3:30pm Chen pengyuan HERE 380.000 PAID OT 3:10pm 1804934357@qq.com
25-06 1 1 P1 3:30pm Omar HERE 250,000 PAID OT 3:10pm omar12212@gmail.com
25-06 B 8:30am H NC OT 8:10am
25-06 B 3:30pm L NC OT 3:10pm
25-06 C TOTAL C 10.140.000 OT
25-06 1 2 B1 NS 200.000 ABNB OT 8:10am