Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
24-07 1 2 KP1 9:30am Achbar HERE 550.000 PAID OT 9:00am f_achbar@hotmail.com
24-07 3 1 B3 9:30am Anna Drok HERE PAID OT 9:00am anny.drok@gmail.com
24-07 4 1 B1 9:30am Joe Close HERE 685.000 PAID OT 9:00am jcloss81@gmail.com
24-07 2 2 KP3 9:30am Katrien Van Lysebeth HERE 550.000 PAID OT 9:00am katrienvanlysebeth@hotmail.com
24-07 2 2 KP3 9:30am Juho Pirinen HERE 725.000 PAID OT 9:00am juho.pirinen@outlook.com
24-07 2 1 B3 9:30am Juho Pirinen HERE PAID OT 9:00am juho.pirinen@outlook.com
24-07 5 2 SP1 9:30am Alexey Makhov HERE 1.950.000 PAID OT 9:10am alexey.makhov@mail.ru
24-07 1 3 P1 9:30am Eka Ananta HERE 1.000.000 PAID OT 9:00am eka.ananta@gmail.com
24-07 1 1 B1 9:30am Eka Ananta HERE PAID OT 9:00am eka.ananta@gmail.com
24-07 3 1 P1 9:30am Kristy Choo HERE 740.000 PAID OT 9:10am kristychoo@me.com
24-07 3 3 F1 9:30am Lloyd Kane HERE 1.755.000 PAID OT 9:10am lloydkane@hotmail.com
24-07 1 1 B1 9:30am Sandra Afouf HERE 150.000 TL OT 9:10am afoufsandra@gmail.com
24-07 1 2 B1 3:00pm I Wayan Gede Sudarsana HERE 300.000 TL OT 2:45pm
24-07 1 1 P1 3:30pm Alex O'Keeffe HERE 275.000 PAID OT 3:15pm alex.keeffy@gmail.com
24-07 1 3 P1 3:30pm Shubham Gupta HERE 825.000 PAID OT 3:15pm shubhamgupta20@gmail.com
24-07 1 2 SP1 3:30pm Rachel Alonso HERE 350.000 TL OT 2:45pm rea1819@gmail.com
24-07 1 1 KP2 3:30pm Hugo Hunt HERE 275.000 PAID OT 3:15pm rebekahwrightnz@gmail.com
24-07 1 2 SP1 3:30pm Jon Iannacone HERE 675.000 PAID OT 3:15pm eiger@runbox.com
24-07 1 1 KP1 3:30pm Jon iannacone HERE PAID OT 3:15pm eiger@runbox.com
24-07 1 2 B1 3:30pm Samuele Astolfi HERE 350.000 PAID OT 3:15pm astolfi.samuele@gmail.com
24-07 1 2 B1 3:30pm Jeremy Daly HERE 350.000 PAID OT 3:15pm jeremyedwarddaly@gmail.com
24-07 1 2 P1 3:30pm Shalini Nanwani HERE 550.000 PAID OT 3:15pm astolfi.samuele@gmail.com
24-07 1 1 P4 3:30pm Nicholas HERE PAID OT 3:15pm ninom@gmx.de
24-07 5 2 SP2 3:30pm Ricardo Gomez HERE PAID OT 3:15pm ricgzgz92@gmail.com
24-07 B 9:30am H NC OT 9:10am
24-07 B 3:00pm L NC OT 3:00pm
24-07 C TOTAL C 12.055.000 OT