Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
22-04 5 1 B2 6:30am Aviana Prayogo HERE PAID OT 6:15am aviana.prayogo@gmail.com
22-04 3 2 SP1 6:30am Sagar Pradhan HERE 1.030.000 PAID OT 6:15am sagarpradhan001@gmail.com
22-04 1 1 B3 6:30am Jonathan da Silva Santos HERE PAID OT 6:15am jonathan.santos@unitybox.de
22-04 1 1 B5 6:30am Jac HERE 165.000 PAID OT 6:15am jacshaw96@hotmail.com
22-04 1 5 B1 6:30am Jang jung keun HERE 875.000 PAID OT 6:15am longjk81@gmail.com
22-04 2 1 B1 6:30am Raja Juliyanto Kerinci HERE 325.000 PAID OT 6:15am raja.manullang95@gmail.com
22-04 2 1 P1 6:30am Febryanto HERE 440.000 PAID OT 6:15am eby_09@yahoo.com
22-04 1 1 B1 1:30pm Julia HERE 100.000 ABNB OT 1:10pm
22-04 3 2 KP2 1:30pm Thadea Silvana HERE PAID OT 1:10pm thadea.t@gmail.com
22-04 1 1 P3 1:30pm Renata Yumasheva HERE 250.000 PAID OT 1:10pm renata.yumasheva@bk.ru
22-04 1 2 SP1 1:30pm vaishali HERE 380.000 PAID OT 1:15pm malhotravaishali@gmail.com
22-04 1 1 B1 1:30pm Maria Enerback HERE 160.000 TL OT 1:10pm
22-04 1 4 B1 1:30pm Dominika Nagórzańska HERE 620.000 PAID OT 1:10pm dnagorzanska@gmail.com
22-04 1 2 SP1 1:30pm Leah Unger HERE 300.000 TL OT 1:10pm leahunger2013@gmail.com
22-04 5 1 B3 1:30pm Onni Tuura HERE PAID OT 1:10pm o.tuura@hotmail.com
22-04 B 6:30am H NC OT 6:10am
22-04 B 1:30pm L FAST TIDE NC OT 1:10pm
22-04 2 2 SP2 C Chow Wing Lam Minnie TIME CHANGE C PAID OT 1:10pm tkp202127@gmail.com
22-04 C TOTAL C 4.645.000 OT