Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
16-10 1 2 SP1 7:00am Sarah HERE 500.000 PAID OT 6:40am sarah.speight@legalaid.qld.gov.au
16-10 3 2 B3 2:00pm Jonas Wicki HERE PAID OT 1:30pm jojo.wicki@bluewin.ch; jojo.wicki@gmail.com
16-10 1 2 B1 2:00pm Clarysse D’amore HERE 200.000 ABNB OT 1:30pm clarysse193@gmail.com
16-10 1 2 B1 2:00pm Lubos Machnik (Tomáš) HERE 200.000 ABNB OT 1:30pm Daniel_Benyamini@hotmail.com; Mr.benyamini@gmail.com
16-10 2 3 B1 2:00pm Elizabeth Brown HERE 1.110.000 FC OT 1:30pm zeena.brown@outlook.com.au; emergingbodyz@gmail.com
16-10 1 1 P1 2:00pm Alejandro Quillopo HERE 325.000 PAID OT 1:30pm a_quillopo@yahoo.com
16-10 1 2 SP1 2:00pm Asare Nkansah HERE 500.000 PAID OT 1:30pm asareknkansah@gmail.com
16-10 1 2 SP1 2:00pm Minji HERE 500.000 OT 1:30pm minji2989@gmail.com
16-10 1 2 B1 2:00pm Xin qinghe (青河) HERE 200.000 ABNB OT 1:30pm bmyollie@gmail.com
16-10 4 3 B1 2:00pm Toi Min Shean HERE 2.190.000 PAID OT 1:30pm tmshean120@gmail.com
16-10 B 7:00am L NC OT
16-10 B 2:00pm H NC OT
16-10 C LESSONS C 5.725.000 OT
16-10 C VIDS C 150.000 OT