Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
14-07 2 3 B1 7:00am Geoff Broomhead HERE 1.110.000 PAID OT 6:40am geoff@broomhead.com.au
14-07 2 2 SP1 2:00pm Katrina Cooney HERE 980.000 PAID OT 1:30pm katrinacooney@gmail.com
14-07 2 2 P3 2:00pm Eliza Cole HERE 800.000 PAID OT 1:30pm epc.eliza@gmail.com
14-07 1 2 B3 2:00pm Veli HERE 400.000 PAID OT 1:30pm ugisfit@gmail.com
14-07 1 2 B1 2:00pm Yujin Lee HERE 220.000 ABNB OT 1:30pm pozman26@gmail.com
14-07 5 1 B1 2:00pm Anton Korte HERE 960.000 PRS OT 1:30pm anton.korte@gmail.com
14-07 1 2 SP1 2:00pm Mattia Chirienti HERE 500.000 PAID OT 1:30pm mattia@ozed.ch
14-07 B 7:00am H NC OT
14-07 B 2:00pm L NC OT
14-07 C LESSONS C 5.170.000 OT
14-07 C VIDS C OT
14-07 1 1 B1 C Lea Farwer C 200.000 PAID OT 1:30pm nils.farwer@web.de