Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
09-12 1 2 P4 8:00am Anny HERE 300.000 PAID OT 8:40am amnschwitz@gmail.com
09-12 1 1 B1 9:00am Felipe HERE 100.000 ABNB OT 8:50am febmacario@gmail.com
09-12 1 3 B1 9:00am Arjun Kumaresh HERE 450.000 TL OT 8:50am arjunkumaresh2303@gmail.com
09-12 1 2 B1 9:00am Rajlaxmi HERE 370.000 PAID OT 8:50am jinimundhra@gmail.com
09-12 1 1 B1 2:30pm Takaki HERE 100.000 ABNB OT 2:10pm takaki55409@gmail.com
09-12 1 2 B2 2:30pm Jacqueline Maslack HERE 370.000 PAID OT 2:10pm jacqui.maslack@gmail.com
09-12 1 2 B1 2:30pm Camila Osses HERE 370.000 PAID OT 2:10pm camiosses17@gmail.com
09-12 1 1 B1 2:30pm Felipe HERE 100.000 ABNB OT 2:10pm febmacario@gmail.com
09-12 1 2 SP1 2:30pm Ariel Yahav HERE 450.000 PAID OT 2:10pm individual1489@gmail.com
09-12 B 9:00am L NC OT 9:00am
09-12 B 2:30pm H NC OT 2:15pm
09-12 C TOTAL C 2.610.000 OT