Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
03-10 3 2 SP3 8:30am Jimmy Tang HERE PAID OT 8:10am tang_jimmy@outlook.com
03-10 5 1 B2 8:30am Geir Øvrevik HERE PAID OT 8:10am geiro@uia.no
03-10 5 1 KP1 8:30am Dominika HERE 2.700.000 PAID OT 8:10am dominika.lukaszewicz@gmail.com
03-10 2 1 B1 8:30am Aoife Flavin HERE 360.000 PAID OT 8:10am aoifeflavin99@gmail.com
03-10 3 2 SP2 8:30am Marine Enderlin HERE PAID OT 8:10am marine.enderlin@hotmail.com
03-10 1 1 B2 8:30am Darwin HERE 185.000 PAID OT 8:10am shhdarwin@163.com
03-10 2 1 P1 8:30am Aliaksandra HERE 590.000 PAID OT 8:10am karakin89@gmail.com
03-10 1 7 B1 8:30am Noor Alabbasi HERE 1.190.000 PAID OT 8:10am nourasim@gmail.com
03-10 3 2 SP2 8:30am Hayden Averill HERE PAID OT 8:10am av3rill@gmail.com
03-10 2 3 B2 8:30am Braden Pryer HERE PAID OT 8:10am pryerbraden@hotmail.com
03-10 5 1 P1 2:30pm Dominika HERE PAID OT 2:15pm dominika.lukaszewicz@gmail.com
03-10 1 2 SP1 2:30pm Callum HERE 450.000 PAID OT 2:15pm hj45_2008@hotmail.co.uk
03-10 1 2 B1 2:30pm Selina HERE 370.000 PAID OT 2:15pm selinashen@icloud.com
03-10 1 3 B1 2:30pm Caroline Crumbach HERE 510.000 PAID OT 2:15pm ccrumbach57@gmail.com
03-10 1 1 B1 2:30pm Wang (亦平) HERE 200.000 ABNB OT 2:10pm martine_westreenen@hotmail.com
03-10 1 2 B1 2:30pm Nida Ulusal HERE 300.000 TL OT 2:10pm nidakacamak@gmail.com
03-10 1 1 B1 2:30pm Li Meng HERE 150.000 TL OT 2:15pm 1013784756@qq.com
03-10 1 1 B1 2:30pm LI HONGYING HERE 150.000 TL OT 2:10pm 18108826043@163.com
03-10 1 2 B1 2:30pm Zhang Ruiming HERE 300.000 TL OT 2:10pm 774524217@qq.com
03-10 1 2 B1 2:30pm Samuel HERE 100.000 ABNB OT 2:15pm novatvilde@yahoo.dk
03-10 1 1 B1 2:30pm Abdullah Fahad HERE 185.000 PAID OT 2:10pm abdullah.almarzouq93@gmail.com
03-10 1 1 B1 2:30pm Andrew C HERE 185.000 PAID OT 2:10pm andiiboi@yahoo.com
03-10 1 2 SP1 2:30pm Park Minsoo HERE 450.000 PAID OT 2:15pm richard@10fendz.com
03-10 1 1 B1 2:30pm Vy Nguyen 150.000 TL OT 2:15pm richard@10fendz.com
03-10 B 8:30am H NC OT 8:15am
03-10 B 2:30pm L NC OT 1:45pm
03-10 C TOTAL C 8.372.000 OT
03-10 1 2 SP1 C Hyeon Jun Jang NC 450.000 OT 2:15pm joon4227@naver.com