Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
01-01 1 2 KP2 10:30am Ingrid HERE 350.000 PAID OT 10:30am AAA Ingrid 31 Dec Ingrid.kardiman@gmail.com @Ingridkardiman
01-01 1 1 KP2 10:30am Sharon HERE 175.000 PAID OT 10:30am AAA Sharon 1 Jan keluarga.aus@gmail.com
01-01 1 3 B2 10:30am Sharon HERE 285.000 PAID OT 10:30am AAA Sharon 1 Jan keluarga.aus@gmail.com
01-01 1 3 P1 10:30am Sang HERE 525.000 PAID OT 10:30am AAA Sang 01 Jan ianlee@gmail.com @ianleenyc
01-01 1 1 B1 10:30am India HERE 104.000 ABNB OT 10:30am AAA India 1 Jan macnallyindia@gmail.com @indiamacnally +447795276790
01-01 1 1 B5 10:30am Dena HERE 100.000 PAID OT 10:30am AAA Dena 01 Jan maimoonaswadena@gmail.com @maimoonaswadena
01-01 B 10:30am L
01-01 B 3:00pm H