Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
24-04 1 1 I1 10:00am Albert HERE 150.000 PAID OT 9:50am WA Albert
24-04 1 3 B1 11:00am Jesisca EC 300.000 PAID OT 10:50am WA Jesisca
24-04 2 1 B1 11:00am Luqman EC 200.000 PAID OT 10:50am WA Luqman
24-04 1 1 B2 11:00am Darna EC 100.000 PAID OT 10:50am WA Darna
24-04 1 1 B2 11:00am Marsha EC 100.000 PAID OT 10:50am WA Marsha
24-04 2 1 B1 11:00am Tim EC 100.000 PAID OT 10:50am WA Tim
24-04 B 11:00am L
24-04 B 3:30pm H