Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
02-04 5 2 B4 8:00am Herve HERE PAID OT 8:00am WA Herve
02-04 1 1 B1 8:00am Akira HERE 100.000 PAID OT 7:40am WA Akira
02-04 1 1 B1 8:00am Isabelle HERE 100.000 PAID OT 7:40am IG Isabelle
02-04 1 2 B4 8:00am Henge HERE 200.000 PAID OT 8:00am IG Henge
02-04 1 1 I4 9:00am Valentine HERE 150.000 PAID OT 9:00am WA Valentine
02-04 1 1 I4 9:00am Kiaran HERE 165.000 PAID OT 9:00am WA Kiaran
02-04 B 7:30am H
02-04 B 3:00pm L