Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
30-01 1 2 TRIP 8:30am Zhou Nicole NC 600,000 OT 7:40am WA Zhoae
30-01 1 1 TRIP 8:30am Ani EC 300,000 PAID OT 7:40am WA Ani
30-01 1 1 TRIP 8:30am Indah EC 300,000 PAID OT 7:40am WA Ani
30-01 1 2 B1 1:30pm Kiryl Laptanovich Villa Alopa HERE 200,000 170,000 OT 1:10pm laptanovi4@gmail.com
30-01 1 1 B2 1:30pm Linda HERE PAID OT 1:10pm WA Linda
30-01 1 1 B2 1:30pm David Wisner HERE 100,000 PAID OT 1:10pm dwisner6@gmail.com
30-01 B 7:30am H
30-01 B 1:00pm L